Fertilia Airport (AHO) 15 Day Weather Forecast, Alghero Italy

Current weather conditions and 15 day weather forecast for Fertilia Airport in Alghero, Italy including weather daily high/low temperature, warnings, chance of precipitation, pressure, humidity/wind chill, rain, wind speed, cloud, pressure, and UV index.

Current weather conditions at AHO

01 August 2026 Sat
23.9 ° C
( 75°F )

Clear
Clear
Feels Like : 26.1 ° C / 79°F
Humidity : % 77
Pressure : 1015 mb
Wind Speed : 7.2 kmph / 4.5 miles from NNENNE
Visibility : 10 km
Precipitation (rainfall) : 0 mm
Cloud (%) : 3

15-day weather forecast for Fertilia Airport, Alghero, Italy

Date Weather forecast Low temperature High temperature Average Temperature Humidity Wind Chance of rain
01 August 2026 Sat Sunny Sunny 23.8 ° C 30.2 ° C 26.9 ° C % 67 19.8 km/h 5%
02 August 2026 Sun Sunny Sunny 23.4 ° C 31.2 ° C 27.1 ° C % 67 18 km/h 4%
03 August 2026 Mon Sunny Sunny 24.8 ° C 32 ° C 28.3 ° C % 58 11.5 km/h 3%
04 August 2026 Tue Sunny Sunny 24.8 ° C 31.4 ° C 28.1 ° C % 59 15.5 km/h 4%
05 August 2026 Wed Sunny Sunny 24.8 ° C 30.8 ° C 27.7 ° C % 65 15.1 km/h 5%
06 August 2026 Thu Sunny Sunny 24.1 ° C 30.9 ° C 27.4 ° C % 69 20.9 km/h 5%
07 August 2026 Fri Sunny Sunny 24.2 ° C 31.1 ° C 27.6 ° C % 67 16.2 km/h 5%
08 August 2026 Sat Sunny Sunny 24.6 ° C 32.1 ° C 28.2 ° C % 64 19.1 km/h 4%
09 August 2026 Sun Sunny Sunny 24.4 ° C 31.4 ° C 27.7 ° C % 66 15.5 km/h 4%
10 August 2026 Mon Sunny Sunny 24 ° C 30.7 ° C 27.1 ° C % 68 15.8 km/h 5%
11 August 2026 Tue Sunny Sunny 23.4 ° C 31.8 ° C 27.5 ° C % 67 22.7 km/h 5%
12 August 2026 Wed Sunny Sunny 23.7 ° C 32 ° C 27.7 ° C % 57 18.7 km/h 3%
13 August 2026 Thu Sunny Sunny 24.7 ° C 32.2 ° C 28.1 ° C % 54 20.9 km/h 2%
14 August 2026 Fri Sunny Sunny 24.8 ° C 31.7 ° C 28.2 ° C % 53 10.8 km/h 2%
Weather forecasts are usually fully updated every 3 hours.

Add a link to your web page; copy and paste this html to your web page

Fertilia Airport hotel prices and location on the map